
| PANELLED STOCK | LSWR No | SR No | ||||
| BRAKE THIRD | D109 | 42' | £11 50 | |||
| BRAKE COMPOSITE | D400A | 45' | £11 50 | |||
| THIRD | As on Bluebell | D772 | 48' | £11 50 | ||
| LAVATORY THIRD` | Rebuilt by SR | D31 | 58' | TBA | ||
| THIRD | D32 | 56' | £11 50 | |||
| 'IRONCLADS' |
||||||
| CORRIDOR THIRD | D24 | 57' | £11 50 | |||
| PANTRY THIRD | D23 | 57' | £11 50 | |||
| CORRIDOR COMPO | D284 | 57' | £11 50 | |||
| CORRIDOR FIRST | D476 | 57' | £11 50 | |||
| RESTAURANT CAR | D592 | 57' | £11 50 | |||
| CORR BRAKE THIRD | RH 4 Comp | D213 | 57' | £11 50 | ||
| CORR BRAKE THIRD | LH 4 Comp | D135 | 57' | £11 50 | ||
| CORR BRAKE THIRD | LH 6 Comp |
D137 | 57' | £11 50 | ||
| CORR BRAKE COMPO | LH 6 Comp 2 Coach 'E' type sets |
D416 | 57' | £11 50 | ||
| CORR BRAKE THIRD Push-Pull Conv Circ 1948-1952 |
LH 7 Comp |
TWO COACH SET | D137 | 57' | ) ) ) |
£23 00 |
| CORR BRAKE COMPO Push-Pull Conv Circ 1948-1952 |
LH 6 Comp 2 Coach 'E' type sets |
D416 | 57' | ) ) ) |