
Why not have a look at our 3mm list and 'ask' for something different
BRITISH RAILWAYS - Mark 1 Coaches |
|||||
| Suburban Brake Third | Preformed Sides - Ends | 64' | £8 50 | ||
| Suburban Composite | Preformed Sides - Ends | 64' | £8 50 | ||
| Suburban Third | Preformed Sides - Ends | 64' | £8 50 | ||
| Structure Gauging Train | |||||
| Corridor Brake Second Conversion | Preformed Sides | 64' | £5 00 | ||
| Corridor Brake Composite Conversion including Driving End |
Preformed Sides | 64' | £6 00 | ||
| Corridor Brake Second Conversions for Tribometer Train | |||||
| Lab 11 - Sides only | Preformed Sides | 64' | £5 00 | ||
| Auto Coach Sides and Driving End | Preformed Sides | 64' | £6 00 | ||
| Full Brake - BG | 57' | £5 00 | |||
| Underframes to detail Farish coaches | 4 sets | inc regulator carrier | 64' | £6 50 | |
| Underframes to detail Farish coaches | 4 sets | inc regulator carrier and 16 battery boxes |
64' | £8 50 | |
| Coach Floor | 64' | £5 50 | |||
| Corridor Coach Ends | £2 50 | ||||
BRITISH RAILWAYS - Mark 1 TPO Coaches |
|||||
| Brake Stowage Van | 80456 - 80458 | Dia 733 | Preformed Sides Separate recessed doors Battery boxes |
64' | £7 50 |
| Stowage Van | 80415 - 80424 | Dia 732 | 64' | £7 50 | |
| Stowage Van | 80425 - 80439 | Dia 727 | 64' | £7 50 | |
| Sorting Van with Net Recess | 80328 - 80338 | Dia 729 | 64' | £7 50 | |
| Sorting Van | 80356 - 80395 | Dia 726 | 64' | £7 50 | |
| Sorting Van with VHF Radio | 80339 - 80355 | Dia 731 | 64' | £7 50 | |
| The above sides are 130.5mm long to fit Farish coach bodies | |||||
BRITISH RAILWAYS - Mark 2 Coaches |
|||||
| Corridor First / First Open | 2/2A | Sides only | 64' | £5 00 | |
| Tourist Open Second | 2/2A | Sides only | 64' | £5 00 | |
| Brake Second Open /BFK | 2/2A | Sides only | 64' | £5 00 | |
| Corridor First / First Open | 2B | Sides only | 64' | £5 00 | |
| Tourist Open Second | 2B | Sides only | 64' | £5 00 | |
| Corridor First / First Open | 2C | Sides only | 64' | £5 00 | |
| Tourist Open Second | 2C | Sides only | 64' | £5 00 | |
| Brake Second Open | 2C | Sides only | 64' | £5 00 | |
| RMB (Convd from First Open) | 2F | Sides only | 64' | £5 00 | |
| First Open | 2F | Sides only | 64' | £5 00 | |
| These sides are 132mm long for overlaying on "Farish" coaches | |||||
BRITISH RAILWAYS - Mark 3 Coaches |
|||||
| Standard Open | Sides only | £5 00 | |||
| TRUB | Sides only | £5 00 | |||
| These sides are 137mm long to fit 'between' the doors on a standard coach | |||||