Railmotors |
|||||
| 1:160 Scale | |||||
| Billard A50D | £8 00 | ||||
| Billard BR 150 | 1937 | Image 1:87 | £12 00 | ||
| Billard A150D1 | £12 00 | ||||
| Dion Beuton OC1 | £12 00 | ||||
| 1:87 Scale | |||||
| Billard A50D | Image | £15 00 | |||
| Billard BR 150 | 1937 | Image | £26 00 | ||
| Billard A150D1 | £26 00 | ||||
| Dion Beuton OC1 | £33 00 | ||||
| 4mm Scale | |||||
| Billard A50D | Sale £15 00 | Image 1:87 | £22 00 | ||
| Billard BR 150 | 1937 | £34 00 | |||
| Billard A150D1 | £34 00 | ||||
| Dion Beuton OC1 | £38 00 | ||||
Decauville Aine, Petit Bourge, Paris |
|||||
| 1:87 Scale | |||||
| Second Class | 1895 | 9000mm | M/board | Image | £18 00 |
| Third Class Goods | 1898 | 9000mm | M/board | £18 00 | |
| 4mm Scale | |||||
| Second Class | 1895 | 9000mm | M/board | £21 00 | |
| Third Class Goods | 1898 | 9000mm | M/board | £21 00 | |
| 7mm Scale | |||||
| Second Class | 1895 | 9000mm | M/board | £45 00 | |
| Third Class Goods | 1898 | 9000mm | M/board | £45 00 | |
The Decauville Aine, Petit Bourge, Paris kits include sides, ends, floor, end balcony with gates and wrought iron end and bogies. -Wheels are available The above carriages were supplied to:- |
|||||
| Paul Decauville (1846–1922) was a French pioneer in light railways. Decauville's major innovation was the use of ready-made sections of light, narrow gauge track fastened to steel sleepers; this track was portable and could be disassembled and transported very easily. The first Decauville railway used 400 mm (15+3/4 in) gauge; Decauville later refined his invention and switched to 500 mm (1 ft 7+3/4 in) and 600 mm (1 ft 11+5/8 in) gauge. | |||||
The Chemins de Fer du Calvados (CFC) in Calvados |
|||||
| 1:87 Scale | |||||
| Semi-open Carriage -'Bathtub' | 7600mm | M/Board | Image | £20 00 | |
| 4mm Scale | |||||
| Semi-open Carriage -'Bathtub' | 7600mm | M/Board | Image | £23 00 | |
| Sides, ends, five internal partitions, floor with solbars and stepboards and roof | |||||
|
|||||