N Gauge | ||||
Coaches | ||||
Third | 6 wheel | New | £12 00 | |
Third Rebuilt | 6 wheel | New | £12 00 | |
Sides, ends, floor, roof, cleminson chassis | ||||
Wagons | ||||
Sheet No 1 4 Kits ( 2 x 1-8 3 plank low curved end) -1 x 11-12 1 plank |
New | £12 00 | ||
Sheet No 2 4 Kits ( 2 x 15-23 3 plank high curved end) - 1 x 9-10 2 plank |
New | £12 00 | ||
Sheet No 3 2 Kits ( 2 x 24-56 3 plank 6 wheel cleminson chassis |
New | £12 00 | ||
All wagon kit with chassis | ||||
4mm Scale | ||||
Coaches | ||||
Third | 6 wheel | £22 00 | ||
Third Rebuilt | 6 wheel | £22 00 | ||
Wagons | ||||
No 1-8 | 3 plank high curved end | £10 00 | ||
9 - 10 | 2 plank | £9 00 | ||
11 - 12 | 1 plank | £8 00 | ||
13 - 14 | Van - Basic kit - needs outside framing | £10 00 | ||
No 15 - 23 | 3 plank low curved end | £10 00 | ||
24 - 56 | 3 plank 6 wheel | Coming soon | ||
Sides, ends, floor and chassis | ||||
7mm Scale | ||||
Third | 6 wheel | £85 00 | ||
Third Rebuilt | 6 wheel | £85 00 | ||
Sides, ends, floor, roof and 6 wheel cleminson chassis | ||||
16mm Scale | ||||
Third | 6 wheel | £300 00 | ||
Sides, ends, floor, roof and 6 wheel cleminson chassis | ||||
The Southwold Railway was a remarkable 3 foot narrow gauge line linking the fashionable Suffolk seaside resort of Southwold with the Great Eastern main line at Halesworth 8¾ miles inland. Opened in 1879, it gently wound its way towards the sea through the beautiful valley of the River Blyth, with intermediate stations at Wenhaston, Blythburgh and Walberswick. After almost 50 years the line closed suddenly in April 1929, The Southwold Railway Trust are dedicated to preserving the memory of this special little railway and re-opening as much of the old route as they can. Parts of the trackbed are still in good condition. |
||||
|