
TPO |
||||
| Post Office Collector Van Pick up apparatus not included |
L21 | 57' | £12 00 | |
COLLETT BOW-ENDED STOCK |
||||
| CORRIDOR THIRD | C54 | 57' | £11 00 | |
| CORRIDOR BRAKE THIRD - 3 Comp | D94 | 57' | £11 00 | |
| CORRIDOR BRAKE THIRD - 4 Comp | D95 | 57' | £11 00 | |
| CORRIDOR COMPOSITE | E127 | 57' | £11 00 | |
| CORRIDOR BRAKE COMPOSITE | E128 | 57' | £11 00 | |
| COLLETT FLAT-ENDED STOCK | ||||
| THIRD RESTAURANT | H25 | 57' | £11 00 | |
ALL STEEL TOPLIGHTS |
||||
| CORRIDOR THIRD | C32 | 57' | £11 00 | |
| CORRIDOR THIRD | C38 | 70' | £12 00 | |
| CORRIDOR BRAKE THIRD | D56 | 57' | £11 00 | |
| CORRIDOR COMPOSITE | E98 | 57' | £11 00 |
|
| CORRIDOR BRAKE COMPOSITE | E104 | 70' | £12 00 | |
| FULL BRAKE | K22 | 57' | £11 00 | |
SOUTH WALES STOCK |
||||
| CORRIDOR THIRD | C46 | 70' | Flat-ended | £12 00 |
| CORRIDOR COMPOSITE RH | E111 | 70' | Flat-ended | £12 00 |
| CORRIDOR COMPOSITE LH | E111 | 70' | Flat-ended | £12 00 |
| CORRIDOR BRAKE THIRD | D83 | 70' | Flat-ended | £12 00 |
| COMPOSITE DINING CAR | H26 | 70' | Flat-ended | £13 00 |
'CORNISH RIVIERA' |
||||
| CORRIDOR THIRD | C59 | 61'4 | £13 00 | |
| CORRIDOR BRAKE THIRD | D105 | 61'4 | £13 00 | |
| CORRIDOR COMPOSITE | E137 | 61'4 | £13 00 | |
| CORRIDOR BRAKE COMPOSITE | E138 | 61'4 | £13 00 | |
| KITCHEN CAR | H35 | 61'4 | £13 00 | |
| COMPOSITE DINING SALOON | H36 | 61'4 | £13 00 | |
| THIRD DINING SALOON | H37 | 61'4 | £13 00 | |
| SLIP COACH | F24 | 61'4 | £13 00 | |
'CENTENARY' |
||||
| CORRIDOR THIRD | C69 | 61'4 | £13 00 | |
| CORRIDOR BRAKE THIRD RH | D120 | 61'4 | £13 00 | |
| CORRIDOR BRAKE THIRD LH | D120 | 61'4 | £13 00 | |
| CORRIDOR COMPOSITE | E149 | 61'4 | £13 00 | |
| CORRIDOR BRAKE COMPOSITE | E150 | 61'4 | £13 00 | |
| FIRST RESTAURANT | H43 | 61'4 | £13 00 | |
| THIRD RESTAURANT | H44 | 61'4 | £13 00 | |
| All kits are etched brass sides ends and floor | ||||