
GREAT WESTERN RAILWAY |
|||||
| Dreadnought | |||||
| Brake Third | D42 | 70' | £14 00 | ||
| Third | C24 | 70' | £14 00 | ||
| Composite | E77 | 70' | £14 00 | ||
| Sides, ends, floors with solbars, doors | |||||
| Dean Clerestory | |||||
| First | A4 | 50' | £10 00 | ||
| Third | C3 | 46'6" | Eight Compt. | £10 00 | |
| Third | C4 | 40' | Seven Compt. | £10 00 | |
| Third | C19 | 50' | £10 00 | ||
| Brake Third | D37 | 50' | £10 00 | ||
| Composite with Centre Luggage and Lav | E14 | 46'6" | Six Compt | £10 00 | |
| Tri Composite Brake | E72 | 58' | Seven Compt | £11 00 | |
| Slip Coach | F10 | 58' | £11 00 | ||
| Etched brass sides, clerestory sides, ends and floor with solbars | |||||
| Luggage Vans | |||||
| Luggage Van | K14 | 40' | £10 00 | ||
| Etched brass sides ends and floor with solbars More of the K Series Vans can be produced if required |
|||||
| 4 Wheel Coaches | |||||
| Brake Third | T47 | £40 00 per set |
|||
| Brake Third | T51 | ||||
| Composite | U4 | ||||
| Third | S9 | ||||
Sides ends and floor and roof |
|||||