
IRISH RAILWAYS 2mm Scale
"A Growing Range of Standard Gauge Irish Kits"
Want to know more
about Irish Railways
'New Irish Lines'
| GREAT SOUTHERN
AND WESTERN RAILWAY Panelled - Built 1880's running to circa 1950's |
|||||||
| First - 4 comp | 302/3/5/9 | 30'** | £11 00 | ||||
| First/Second/Centre Lugg | 477/493 | 30'** | £11 00 | ||||
| First Second /Lav 4 comp | 526/7 | 30'** | £11 00 | ||||
| Second - 5 comp | 408/410/418 | 30'** | £11 00 | ||||
| Birdcage Brake Third | 691/699 | 30'** | £11 00 | ||||
| Full Brake | 1075/1076 | 30'** | £11 00 | ||||
| ** Sides, ends inc steps, roof with etched rainstrips,
floor and 6 wheel Cleminson chassis to suit 13mm axles |
|||||||
| NORTHERN COUNTIES COMMITTEE NORTH ATLANTIC EXPRESS |
|||||||
| K3 | Brake Third | Panelled | 57' | £11 00 | TBA | ||
| J8 | Third | Panelled | 57' | £11 00 | TBA | ||
| H3 | Tri Composite | Panelled | 57' | £11 00 | TBA | ||
| B4 | Buffet | Panelled | 60' | £11 00 | TBA | ||
| CRAVENS |
|||||||
| Second Class Coach | 60' | Flush | £11.00 | ||||
| CIE PARK ROYAL | |||||||
| Diagram 176 Suburban or 177 Mainline |
61'6" | Beaded | £11.00 | ||||
| CIE LAMINATES | |||||||
| Brake Standard Open | 61'6" | Flush | £11.00 | ||||
| Standard Open | 61'6" | Flush | £11.00 | ||||
| Unless stated otherwise all the coach kits will comprise of brass etchings for sides, ends and floor including battery boxes and fold down trussing if appropriate | |||||||
| CIE G CLASS DUETZ DIESEL 1961 - 1977 | |||||||
| Complete Body Kit for the D611 type - No castings. |
£9.00 | ||||||
| The more interest we get the more kits we "Will"
produce Check out the following books |
|||||||
| Irish Broad Gauge Carriages | Modelling Irish Railways | ||||||