|
|||||||
|
Built 1883/1886 Running to circa 1932 |
|||||||
| Railmotor and Trailer | |||||||
| Steam Railmotor and Trailer | £40 00 | ||||||
| Sides, ends, floor and clerestory sides | |||||||
| Arc Roof | |||||||
| Full Brake | D36 | 25' 6 | 4 Wheel | £12 00 | |||
| Sides, ends, floor | |||||||
| Third | D4 | 30' 9 | 6 Wheel | £20 00 | |||
| Third with Centre Luggage | D6 | 30' 9 | 6 Wheel | £20 00 | |||
| Brake Third | D14 | 30' 9 | 6 Wheel | £20 00 | |||
| Sides, ends, floor and roof | |||||||
| These kit can be produced in "any" scale Try Us If the information can be provided we will introduce more
|
|||||||