LONDON NORTH EASTERN RAILWAY
|
||||||
GRESLEY LNER Coaches |
||||||
| Full Brake BY | D120 | 31'10" | Inc ends | £8 00 | ||
| Full Brake BG | D198 | 61'6" | Steel | £8 00 | ||
| Third | D56/7 | 51'1" | Non-corridor | £7 50 | ||
| Brake Third | D64 | 51'1" | Non-corridor | £7 50 | ||
| Semi-Corridor Lav Composite | D49/50 | 51'1" | Non-corridor | £7 50 | ||
| Corridor Brake Composite | D143 | 61'6" | 5 Comp | All Door | £7 50 | |
| Corridor Brake Third | D40 | 61'6" | 3 Comp | All Door | £7 50 | TOO |
| Corridor Brake Third | D37A | 61'6" | 5 Comp | All Door | £7 50 | |
| Corridor Composite | D130 | 61'6" | All Door | £7 50 | TOO | |
| Corridor First | D1 | 61'6" | All Door | £7 50 | ||
| Corridor Brake Composite | D175 | 61'6" | 6 Comp | All Door | £7 50 | TOO |
| Buffet Car | D167 | 61'6" | £7 50 | |||
| Corridor Full Brake | D43 | 61'6" | £7 50 | |||
| Corridor Full Brake | D113 | 61'6" | £7 50 | TOO | ||
| Corridor Brake Third | D212 | 61'6" | 4 Comp | End Vest | £7 50 | |
| Corridor Third | D155 | 61'6" | End Vest | £7 50 | ||
| Corridor Composite | D296 | 61'6" | End Vest | £7 50 | ||
| Open Third | D186 | 61'6" | £7 50 | |||
| Open First | D5 | 61'6" | £7 50 | TOO | ||
| Open Brake Third | D191 | 61'6" | 4 Comp | £7 50 | TOO | |
| Restaurant First | D144 | 61'6" | £7 50 | |||
| Corridor First | D140 | 52'6" | All Door | £7 50 | ||
| Corridor Composite | D9 | 52'6" | All Door | £7 50 | ||
| Corridor Third | D141 | 52'6" | All Door | £7 50 | ||
| Corridor Brake Third | D146 | 52'6" | 3 Comp | £7 50 | ||
| Open Third | D216 | 52'6" | £7 50 | |||
| Ends | £3 50 | |||||
| Floor | £7 50 | |||||
| Roof | £2 00 | |||||
| Sides, ends, floor and roof | £20 50 | |||||
| TOO To order only until stocks are established | ||||||
THOMPSON LNER Coaches |
||||||
| Corridor Third | D329 | 63' | £8 00 | |||
| Corridor Composite | D328 | 59'6" | £8 00 | |||
| Corridor Brake Third | D346 | 63' | £8 00 | |||
| Corridor Brake Composite | D345 | 63' | £8 00 | |||
| Full Brake | D344 | 63' | £8 00 | |||
| Full Brake | D358 | 31'10" | Inc ends | 4 Wheeled | £8 00 | |
| Third | D339 | 52'6" | Non-corridor | £8 00 | ||
| Brake Third | D340 | 52'6" | Non-corridor | £8 00 | ||
| Semi-Corridor Lav Composite | D338 | 52'6" | Non-corridor | £8 00 | ||
| Ends are available for all the LNER Coaches | £3 50 | |||||
| Floors | £7 50 | |||||
| Steam Rail Motor New Fly | £20 00 | |||||
| Top of Page | ||||||