NORTH EASTERN RAILWAY |
|||
Autocar |
|||
| Petrol Electric Autocar - 4mm Images | £21 00 | ||
| Sides, ends, floor and clerestory sides | |||
| GREAT EASTERN RAILWAY | |||
| CORRIDOR BRAKE THIRD | 62430 | 50' | £20 00 |
| CORRIDOR THIRD | 61456 | 50' | £20 00 |
| CORRIDOR COMPOSITE | 63661 | 50' | £20 00 |
GREAT CENTRAL RAILWAY |
|||
| PARKER COACHES | |||
| CORRIDOR BRAKE FIRST | ** | 45' | £20 00 |
| CORRIDOR THIRD | ** | 45' | £20 00 |
| CORRIDOR FIRST | ** | 45' | £20 00 |
| CORRIDOR BRAKE COMPOSITE | ** | 45' | £20 00 |
| ** Parker coaches for the London
Extension These sets were not broken up until BR days |
|||
| GREAT NORTH of SCOTLAND RAILWAY | |||