
Tralee and Dingle Railway |
|||||
| 3T | Third *** | £110 00 | |||
| 13T | Brake Composite *** | £100 00 | |||
| 2 Plank Open Wagon Body - Fold up body with outer layer. All strapping | £50 00 | ||||
| 3 Plank Open Wagon | £50 00 | ||||
| Schull and Skibbereen Light Railway | |||||
| 2 | Composite, End Balcony * | 16'6" | Panelled | 4 wheel | £98 00 |
| 2 | Rebuilt - First * | 16'6" | Panelled | 4 wheel | £98 00 |
| 8 | Third Class * | 16'6" | Panelled | 4 wheel | £98 00 |
| 53-54 | Passenger Brake Van * | Planked | 4 wheel | £98 00 | |
| Roof | £20 00 | ||||
| * Sides and ends only etched on 0.028" - Images | |||||
West Clare Railway |
|||||
| Drewry Diesel Railcar - Images | 20' | Panelled | 4wh | £90 00 | |
| Cavan and Leitrim Railway | |||||
| No 8-12 | Third ** | 40' | Clerestory | Bogie | £120 00 |
| No 1-7 | Composite ** | 40' | Clerestory | Bogie | £120.00 |
| No 5 | Brake Composite - Note | 40' | Clerestory | Bogie | £120.00 |
| Note - Converted from a Composite, sheeted doors on Brake | |||||
| County Donegal Railway | |||||
| No 1 | Railcar - Sides end, floor and roof | 4wh | £90 00 | ||
| No 30 | Third *** 3mm Image | 36' | M/board | Bogie.5' | £110.00 |
| No.19/20 | Articulated Railbus - Sides, ends floor |
£350.00 | |||
| ** Sides, clerestory sides, end, balcony
floor and steps etched on 0.18" brass *** Sides and ends only |
|||||