5.5mm Scale Irish Kits
New Welsh Highland Railway 1998
North Wales Narrow Gauge/
Welsh Highland Railway
COUNTY DONEGAL RAILWAY | ||||||
No | Discription | Style | Price | |||
2&3 | Composite | ** | Matchb'd | 31' | £22.00 | |
30 | Third | ** | Matchb'd | 36' | £25 00 | |
52-54 | Brake Third | ** | Square Panel | 36' | £25 00 | |
WAGONS | ||||||
No 6 | 3 Plank Wagon | Ex C&VBT | £25 00 | |||
No 228 | 3 Plank Wagon | Ex C&BVT No 28 | £25 00 | |||
CLOUGHER VALLEY RAILWAY | ||||||
Railcar No 10 | £45 00 | |||||
The Unit | £30 00 | |||||
LETTERKENNY & BURTONPORT RAILWAY | ||||||
10 | 4-6-0 LOCOMOTIVE | Body Only | £39 00 | |||
WEST CLARE RAILWAY | ||||||
Walker Diesel Locomotive | Body only | 4mm Image | £30 00 | |||
CASTLEDERG and VICTORIA BRIDGE | ||||||
Brake Van | £23 00 | |||||
TRALEE and DINGLE RAILWAY |
||||||
No.13T | Brake Composite | 27' | Panelled | Bogie 3'6 | £30 00 |
** Sides and ends only
Want to know more about Irish Railways 'New Irish Lines'