Dean Clerestory Stock - Circa. 1895 to BR |
||||
| First | A4 | 50' | £18 50 | |
| Third | C19 | 50' | £18 50 | |
| Brake Third | D37 | 50' | £18 50 | |
| Composite - Centre Lugg Compt | 35108 | 40' | ** | |
| Composite - Centre Lugg and Toilet | 40' | ** | ||
| Third - Eight Compartment | C3 | 46' | ** | |
| ** Sides, ends, floor and 6'4" bogie fret | ||||
| Full Brake | K14 | 40' | £18 50 | |
| Full Brake | K15 | 40' | £18 50 | |
| Full Brake | K16 | 40' | £18 50 | |
| Full Brake - Some steel panels circa 1948/1958 |
K14 | 40' | £20.00 | |
| Full Brake - Some steel panels circa 1948/1958 | K15 | 40' | £20.00 | |
| Full Brake - Some steel panels circa 1948/1958 | K16 | 40' | £20.00 | |
| Door Grab Handles | ||||
| Suit most Great Western Coaches | £2 00 | |||
| Artwork is available for the following. | ||||
| Brake Third | D40 | 56' | ||
| Third | C17 | 54' | ||
| Tri composite | E73 | 55' | ||
| First | A7 | 58' | ||
| Slip | F10 | 58' | ||
| Family Saloon | G33 | 47' | ||
Sides ends and floor only. We have the artwork for a clearstory roof. We have not tried this yet in 3mm scale but would consider it NOT suitable for beginner's. |
||||