
London Brighton and
South Coast Railway
South Eastern and
Chatham Railway
Southern Electrical
Multiple Units
SOUTHERN RAILWAY Running Circa 1946-1967 |
|||
| CORRIDOR BRAKE THIRD | D2121 | 59' | |
| CORRIDOR COMPOSITE | D2316 | 59' | |
| SEMI-OPEN BRAKE THIRD | D2123 | 64'6" | |
| CORRIDOR COMPOSITE | D2318 | 64'6" | |
| CORRIDOR BRAKE COMPOSITE | 64'6" | ||
| CORRIDOR BRAKE COMPOSITE | 64'6" | ||
| RESTAURANT KITCHEN THIRD | NEW | D2660 | 64'6" |
| RESTAURANT FIRST | NEW | D2507 | 64'6" |
| All the above coaches were fitted with shallow vents | |||
| SEMI-OPEN BRAKE THIRD | (with coupe) | 64'6" | |
| SEMI-OPEN BRAKE THIRD | (short brake) | 64'6" | |
| CORRIDOR COMPOSITE | 64'6" | ||
| Birmingham Carraige and Wagon Co Built 3 coach rake only | |||
SOUTHERN REGION BR Running Circa 1949-1968 |
|||
| CORRIDOR THIRD | D2019 | 64'6" | |
| SEMI-OPEN BRAKE THIRD | D2123 | 64'6" | |
| CORRIDOR COMPOSITE | D2318 | 64'6" | |
| TAVERN KITCHEN CAR | As built | D2663 | 64'6" |
| TAVERN TRAILER CAR | As built | D2665 | 64'6" |
| TAVERN KITCHEN CAR | Rebuilt | D2663 | 64'6" |
| TAVERN TRAILER CAR | Rebuilt | D2665 | 64'6" |