
| LONDON BRIGHTON AND SOUTH COAST RAILWAY
- LBSCR 1921 TWO COACH PUSH-PULL SET |
||||
| TRAILER BRAKE COMPOSITE | 1401/4 | 54' | ||
| TRAILER COMPOSITE | 645/8 | 54' | ||
| C2X 0-6-0 LOCO and TENDER | Inc chassis | £50.00 | ||
| SOUTH EASTERN AND CHATHAM RAILWAY - SECR | ||||
| BIRDCAGE STOCK | ||||
| BRAKE COMPOSITE | D422 | 46' | ||
| COMPOSITE | 6 Compartment | D310 | 51'1" | |
| BRAKE THIRD | 6 Compartment | D155 | 50' | |
| LAVATORY COMPOSITE | 7 Compartment | D314 | 54' | |
| LAVATORY BRAKE THIRD | 6 Compartment | D156 | 50' | |
| LAVATORY BRAKE THIRD | 6 Compartment | D158 | 54' | |
| LAVATORY COMPOSITE | 7 Compartment | D313 | 54' | |
| BRAKE THIRD | 7 Compartment | D159 | 54' | |
| Images | ||||
| CORRIDOR BRAKE COMPOSITE | D423 | 50' | ||
| STEEL PANELLED | ||||
| THIRD | 100 Seater | 60' | ||
CONTINENTALS |
||||
| Corridor Brake First | 4 Compt & Saloon | D551/D552 | 61'5 | |
| Corridor First | 6 Compartment | D494 | 61'5 | £21 00 |
| Corridor Brake Third - 8' | 7 Compartment | D164 | 61'5 | £21 00 |
| Corridor Brake Second/Third - 8' |
6 Compartment | D170 | 61'5 | |
| Corridor Brake Second/Third - 8' |
6 Compartment | D245/D169 | 61'5 | £21 00 |
| Corridor Brake Compo - 8'6" | 5 Compartment | D427 | 61'5 | £21 00 |
| Corridor Third - 8'6" | 7 1/2 Compartment | D234/D235 | 61'5 | £21 00 |
| Continental coaches as modified with outward opening doors retaining the door panelling | ||||
| Sides ends and floor The Continental coaches will not take the aluminum roof |
||||