
MAUNSELL COACHES |
|||
| LOW WINDOW | |||
| CORRIDOR BRAKE THIRD 4 Compt | 1925/1928 | D2101 | 59' |
| CORRIDOR BRAKE THIRD 6 Compt | 1925/1928 | D2102 | 59' |
| CORRIDOR THIRD | 1925/1928 | D2001 | 59' |
| CORRIDOR COMPOSITE | 1925/1928 | D2301 | 59' |
| CORRIDOR BRAKE COMPOSITE | 1925/1928 | D2401 | 59' |
| CORRIDOR BRAKE THIRD | 1925/1928 | D2103 - R1 | 59' |
| CORRIDOR THIRD | 1925/1928 | D2003 - R1 | 59' |
| CORRIDOR COMPOSITE | 1925/1928 | D2302 - R1 | 59' |
| PANTRY BRAKE FIRST 3 Compt | 1925/1928 | D2551 - R1 | 59' |
| UNCLASSED OPEN SALOON | 1925/1931 | D2653 - R1 | 59' |
| HIGH WINDOW | |||
| CORRIDOR BRAKE THIRD | 1929/1934 | D2102/2110 |
59' |
| CORRIDOR THIRD | 1929/1934 | D2001/2008 | 59' |
| CORRIDOR COMPOSITE | 1929/1934 | D2301/2303 | 59' |
| CORRIDOR BRAKE COMPOSITE | 1929/1934 | D2401 | 59' |
| OPEN THIRD` | 1929/1934 | D2005 | 59' |
| UNCLASSED OPEN SALOON WITH BRAKE | 1929/1934 | D2654 - R1 | 59' |
| CORRIDOR BRAKE COMPOSITE |
D2407 | 59' | |
| RESTAURANT FIRST/KITCHEN | 1929/1934 | D2650/2651 2655/2656 |
59' |
| Image | |||
| See our extensive range of pre-group Southern
coaches for the LSWR - LBSCR - SECR |
|||