London North Eastern Railway
Southern Railway
Caledonian Railway
Furness Railway
London North Western Railway
North Staffs Railway
London Tilbury and Southend Railway
Great Central Railway
Great Eastern Railway
Great North of Scotland Railway
North British Railway
London South Western Railway
London Brighton South Coast Railway
South Eastern Chatham Railway
Metropolitan Railway
Pullman Coaches
COVE ROOF | ||||
Brake Composite | E40 | 50' | Early B Set Coaches | £43 00 |
Sides, ends, floor and roof | ||||
AUTO TRAILERS | ||||
Trailer | Dia Q | £45 00 | ||
Trailer | Dia R | £45 00 | ||
Sides, with separate doors and droplights, ends and floor | ||||
These ran in pairs and were to be seen in the Plymouth
and South East Cornwall |
||||
DREADNAUGHT COACHES | ||||
Sleeper | J6 | 70' | £50 00 | |
Corridor Brake Third | D42 | 70' | £50 00 | |
Corridor Brake Third Buffet-Tea Car | D42 | 70' | Converted in 1913 | £50 00 |
Corridor Third | C24 | 69' | £50 00 | |
Corridor Composite | E77 | 68' | £50 00 | |
Sides, with separate doors and droplights, ends and floor | ||||
STEAM RAILCAR - STEAM RAIL MOTORS | ||||
Railcar 93 | Dia R | As running at Didcot | £50 00 | |
Trailer 92 | Dia U | As running at Didcot | £50 00 | |
Sides, with separate doors and droplights, ends and floor | ||||
MAIN LINE AND CITY COACHES | ||||
Third | C37 | 48' | £30 00 | |
Brake Third | D62 | 48' | £30 00 | |
Composite | E101 | 48' | £30 00 | |
Sides, with separate droplights, ends and floor | ||||
CLERESTORY COACHES | ||||
First | A6 | *** Milford Train | £50 00 | |
First | A7/8 | *** | £50 00 | |
Third | C3 | 46'6" | *** Eight Compt. | £45 00 |
Third | C4 | 40' | *** Seven Compt. | £45 00 |
Third - With Deep Vents | C4 ? | 40' | *** Seven Compt. | £45 00 |
Corridor Third | C16 | 56' | *** | £50 00 |
Corridor Third C16 - As above Sides ends and clerestory sides for rebuild of Hornby coaches |
£25 00 | |||
Corridor Third | C17 | 54' | *** | £50 00 |
Third | C18 | 54' | *** Milford Train | £50 00 |
Third | C22 | 46'6" | *** Eight Compt. | £45 00 |
Brake Third | D24 | 50' | *** | £45 00 |
Brake Third | D30 | 56' | *** | £50 00 |
Brake Third | D31 | 56' | *** | £50 00 |
Brake Third | D32 | 56' | *** Milford Train | £50 00 |
Brake Third | D33 | 56' | Conversion 1900 | £50 00 |
Brake Third | D33 | 56' | Rebuild 1917 | £50 00 |
Brake Third | D33 | 56' | Rebuild 1929 | £50 00 |
Brake Third D33 - As above Sides ends and clerestory sides for rebuild of Hornby coaches |
£25 00 |
|||
Brake Third | D36 | 56' | *** Milford Train | £50 00 |
Brake Third | D37 | 50' | *** | £45 00 |
Brake Third | D39 | 68' | *** | £55 00 |
Brake Third | D40 | 56' | *** | £50 00 |
Composite, Centre Luggage and Lav | E14 | 46'6" | *** Six Compt | £45 00 |
Brake Composite | E26 | 48' | *** | New £55 00 |
Tri Composite Brake | E45 | 58' | *** | New £55 00 |
Tri Composite Brake | E48 | 56' | *** | £50 00 |
Tri Composite Brake | E72 | 58' | *** | £50 00 |
Corridor Composite | E73 | 55' | *** | £50 00 |
Tri Composite Brake | E75 | 58' | *** | £50 00 |
Slip Composite | F1 | 46'6" | *** | New £55 00 |
Slip Composite | F5 | 50' | *** | £50 00 |
Brake Composite Slip | F10 | 58' | *** | £50 00 |
Family Saloon | G2 | **** | £50 00 | |
Dining Car - 1903 | H2 | *** | £50 00 | |
Dining Car - 1903 | H5 | *** Milford Train | £50 00 | |
*** Sides ends floor and clerestory roof **** Sides with overlay window bolections, ends floor and clerestory roof |
||||
Hounds Van | W8 | 34' | 1886 | £28 00 |
The Hounds Van is sides, ends, floor and roof,
including formers - 0.015" brass Reference Page 106 Great Western Coaches Part 1 J. H. Russell |
||||
ARC ROOF COACHES | ||||
Full Brake | K1 | 40' | Sides ends floor and roof | £40 00 |
Full Brake | K4 | 40' | Sides ends floor and roof | £40 00 |
Full Brake with Guards Look-out | K4 | 40' | Sides ends floor and roof | New £45 00 |
Full Brake with corridor type ends | K15 | 40' | Sides ends floor and roof | £40 00 |
Full Brake | K15 | 40' | Sides ends floor and roof | £40 00 |
Baggage Van | M2 | 40' | Sides ends floor and roof | New £45 00 |
Brake Third | T51 | 31' | Sides with lookout ducket, ends, floor, corridor partition and roof | £33 00 |
DIESEL RAILCARS | ||||
AEC Twin Unit Railcar 35-38 |
Etched one piece sides and roof, floor with sides skirts and ends - Images |
£100 00 | ||
AEC Twin Unit Railcar 35-38 |
Etched sides with side skirts for use as overlays | £42 00 | ||
AEC Single Unit Railcar 19-32 |
Etched one piece sides and roof, floor with sides skirts and ends - Images |
£50 00 | ||
AEC Single Unit Railcar 19-32 |
Etched sides with side skirts for use as overlays | To order | ||
AEC Single Unit Parcels Car |
Etched one piece sides and roof, floor with sides skirts and ends |
TBA | ||
AEC Single Unit 'Flying Banana' 5-16 |
Etched sides with side skirts, bulkheads, floor and
most of the ends. |
£50 00 | ||
AEC Single Unit 'Flying Banana' Parcels Car |
Etched sides with side skirts, bulkheads, floor and
most of the ends. |
TBA | ||
LOCOMOTIVE KITS | ||||
72xx 2-8-2 Tank Locomotive | £85 00 | |||
"Scratch Aid" Locomotive Kit. Body
etched on 0.010" nickel silver. Chassis on 0.018" nickel silver. Etching only. No Castings Please state 16.5mm - EM or P4 |
||||
42xx 2-8-0 Tank Locomotive | £78 00 | |||
"Scratch Aid" Locomotive Kit. Body
etched on 0.010" nickel silver. Chassis on 0.018" nickel silver. Etching only. No Castings Please state 16.5mm - EM or P4 |
||||
COACH KITS | ||||
CHURCHWARD TOPLIGHT Panelled | ||||
Slip Brake Composite | F20 | 57' | £35 00 | |
Sides, ends, and floor | ||||
CHURCHWARD TOPLIGHT Flush Sided | ||||
Corridor Third | C32 | 57' | £13 00 | |
Corridor Brake Third | D56 | 57' | Right Hand | £13 00 |
Corridor Brake Third | D56 | 57' | Left Hand | £13 00 |
Corridor Third | C38 | 70' | £14 00 | |
Corridor Composite | E98 | 57' | £13 00 | |
Full Brake | K22 | 57' | £13 00 | |
These Toplight Coaches prices are sides only
Full kit of sides, ends and floor with battery boxes, V hangers £34 00 - £36 for C38 |
||||
ARTICULATED EXPRESS STOCK circa 1925 - 1937 | ||||
FIRST DINER | H30 | 50’6 | Three Coach ) | £76 50 |
KITCHEN CAR | H31 | 46’3 | Dining Set ) | |
THIRD DINER | H32 | 50’6 | ) | |
CORRIDOR FIRST | A18 | Two coach ) | £51 00 | |
CORRIDOR BRAKE FIRST | A17 | First Set ) | ||
CORRIDOR THIRD | C51 | 52’3 | Three Coach ) | £76 50 |
CORRIDOR THIRD | C51 | 52’3 | Third Set ) | |
CORRIDOR BRAKE THIRD | C52 | 50’6 | ) | |
Sides ends and floor - Complete Set £190 | ||||
Miscellaneous Coach Sides | ||||
Collett Corridor Brake Third Left Hand | D94 | £13 00 | ||
Collett Corridor Brake Third Right Hand | D94 | £13 00 | ||
Collett Non Corridor Brake Composite | E157 | £13 00 | ||
Hawksworth Non Corridor Brake Compo | E167 | £13 00 | ||
Restaurant Composite Sides only to fit Comet Kit |
H26 | 70' | Original Windows Special Offer |
£6 50 |
Restaurant Composite Sides only to fit Comet Kit |
H25/H33 | 57' | Original Windows | £13 00 |
We produced the above kits and parts because we were asked to. Try us for 'any' Great Western Railway coach kit in 4mm scale. We have a large selection of artwork. The kit "you" are looking for may be among them. Why not ask? |