
| GREAT WESTERN RAILWAY KITS | ||||
| CAMBRIAN RAILWAY | ||||
| Mutton Van | 32' | £55 00 | ||
| Sides, ends, floor and roof | ||||
| First Class Saloon | £50 00 | |||
| Sides, ends, floor and roof | ||||
| Football Saloon | 32' | £90 00 | ||
| Sides, ends, floor, roof and cleminson chassis | ||||
| Family Saloon | 32' | £90 00 | ||
| Sides, ends, floor, roof and cleminson chassis | ||||
| RHYMNEY RAILWAY | ||||
| Composite | 4 Wheel | £25 00 | ||
| Brake | 4 Wheel | £25 00 | ||
| The above two kits are sides and ends only | ||||
| ARTICULATED EXPRESS STOCK circa 1925 - 1937 | ||||
| FIRST DINER | H30 | 50’6 | Three Coach ) | £300 00 |
| KITCHEN CAR | H31 | 46’3 | Dining Set ) | |
| THIRD DINER | H32 | 50’6 | ) | |
| CORRIDOR FIRST | A18 | Two coach ) | £200 00 | |
| CORRIDOR BRAKE FIRST | A17 | First Set ) | ||
| CORRIDOR THIRD | C51 | 52’3 | Three Coach ) | £300 00 |
| CORRIDOR THIRD | C51 | 52’3 | Third Set ) | |
| CORRIDOR BRAKE THIRD | C52 | 50’6 | ) | |
| Sides ends and floor - Complete Set £750 | ||||
| STEAM RAILCAR - STEAM RAIL MOTORS | ||||
| Railcar 93 | Dia R | As running at Didcot | £100 00 | |
| Trailer 92 | Dia U | As running at Didcot | £100 00 | |
| Sides, ends, floor and roof - Can be made to fit the Sidelines roof - Produced to Order | ||||
| CLERESTORY ROOF | ||||
| Composite | E14 | £120 00 | ||
| Sides, Ends, floor and roof | ||||
| TOPLIGHTS - PANELLED | ||||
| Slip Composite | F20 | £100 00 | ||
| Sides, ends and floor | ||||
COLLETT Introduced 1923 - 1940 running to circa 1960's |
||||
| Push-Pull Trailer | A44 | 57' | £100 00 | |
| TPO | L21 | 57' | £100 00 | |
| Sides, ends and floor | ||||
| Buffet/Quick Lunch Bar | H41 | 57' | Flat end originall Windows | £55 00 |
| Sides, with separate droplights and ends with steps | ||||
DIESEL RAILCARS |
||||
| AEC Single Unit 'Flying Banana' |
17 |
Parcels Car | £120 00 | |
| AEC Single Unit 'Flying Banana' |
5-16 |
Will build all these units including those with toilets |
£120 00 | |
Etched sides with side
skirts, bulkheads, floor and most of the ends. |
||||
| AEC Single Unit | 19-32 | Swindon Built Cars |
£120 00 | |
|
Etched one piece sides and roof, |
||||
| AEC Twin Sets | 35-38 | Swindon Built Cars |
£230 00 | |
| Etched one piece sides and roof, floor with side skirts and ends | ||||
Need that extra coach to complete your train Cannot find it available anywhere Why not ask us? |
||||
|
||||